Top 10 Nha Cai Uy Tin Ca Cuoc Golf Masters
Kỷ lục Ryder Cup mọi thời đại
Kỷ lục Ryder Cup, 1979—nay
Nhấp vào tên tay golf (hoặc dùng thanh tìm kiếm trên trang) để xem chi tiết kỷ lục Ryder Cup của từng người.
| Tay golf | Trận | Tổng | Điểm | % Điểm | +/- |
|---|---|---|---|---|---|
| Sergio Garcia | 45 | 25—13—7 | 28.5 | 63.3% | +6 |
| Lee Westwood | 47 | 21—20—6 | 24.0 | 51.1% | +0.5 |
| Bernhard Langer | 42 | 21—15—6 | 24.0 | 57.1% | +3 |
| Colin Montgomerie | 36 | 20—9—7 | 23.5 | 65.3% | +5.5 |
| Seve Ballesteros | 37 | 20—12—5 | 22.5 | 60.8% | +4 |
| Nick Faldo | 43 | 20—19—4 | 22.0 | 51.2% | +0.5 |
| Rory McIlroy | 38 | 19—14—5 | 21.5 | 56.6% | +2.5 |
| Phil Mickelson | 47 | 18—22—7 | 21.5 | 45.7% | −2 |
| Jose Maria Olazabal | 31 | 18—8—5 | 20.5 | 66.1% | +5 |
| Lanny Wadkins | 31 | 17—11—3 | 18.5 | 59.7% | +3 |
| Justin Rose | 29 | 16—10—3 | 17.5 | 60.3% | +3 |
| Tom Kite | 28 | 15—9—4 | 17.0 | 60.7% | +3 |
| Ian Woosnam | 31 | 14—12—5 | 16.5 | 53.2% | +1 |
| Ian Poulter | 25 | 15—8—2 | 16.0 | 64.0% | +3.5 |
| Tiger Woods | 37 | 13—21—3 | 14.5 | 39.2% | −4 |
| Dustin Johnson | 21 | 12—9—0 | 12.0 | 57.1% | +1.5 |
| Jim Furyk | 34 | 10—20—4 | 12.0 | 35.3% | −5 |
| Tommy Fleetwood | 17 | 11—4—2 | 12.0 | 70.6% | +3.5 |
| Davis Love III | 26 | 9—12—5 | 11.5 | 44.2% | −1.5 |
| Darren Clarke | 20 | 10—7—3 | 11.5 | 57.5% | +1.5 |
| Henrik Stenson | 19 | 10—7—2 | 11.0 | 57.9% | +1.5 |
| Luke Donald | 15 | 10—4—1 | 10.5 | 70.0% | +3 |
| Jon Rahm | 17 | 9—5—3 | 10.5 | 61.8% | +2 |
| Jordan Spieth | 22 | 8—9—5 | 10.5 | 47.7% | −0.5 |
| Padraig Harrington | 25 | 9—13—3 | 10.5 | 42.0% | −2 |
| Raymond Floyd | 21 | 10—11—0 | 10.0 | 47.6% | −0.5 |
| Sam Torrance | 28 | 7—15—6 | 10.0 | 35.7% | −4 |
| Justin Thomas | 17 | 9—6—2 | 10.0 | 58.8% | +1.5 |
| Tyrrell Hatton | 15 | 8—4—3 | 9.5 | 63.3% | +2 |
| Larry Nelson | 13 | 9—3—1 | 9.5 | 73.1% | +3 |
| Graeme McDowell | 15 | 8—5—2 | 9.0 | 60.0% | +1.5 |
| Fred Couples | 20 | 7—9—4 | 9.0 | 45.0% | −1 |
| Hal Sutton | 16 | 7—5—4 | 9.0 | 56.3% | +1 |
| Zach Johnson | 17 | 8—7—2 | 9.0 | 52.9% | +0.5 |
| Payne Stewart | 19 | 8—9—2 | 9.0 | 47.4% | −0.5 |
| Stewart Cink | 19 | 5—7—7 | 8.5 | 44.7% | −1 |
| Tom Watson | 12 | 8—3—1 | 8.5 | 70.8% | +2.5 |
| Mark James | 21 | 8—12—1 | 8.5 | 40.5% | −2 |
| Corey Pavin | 13 | 8—5—0 | 8.0 | 61.5% | +1.5 |
| Patrick Reed | 12 | 7—3—2 | 8.0 | 66.7% | +2 |
| Brooks Koepka | 15 | 7—6—2 | 8.0 | 53.3% | +0.5 |
| Sandy Lyle | 18 | 7—9—2 | 8.0 | 44.4% | −1 |
| Howard Clark | 14 | 7—6—1 | 7.5 | 53.6% | +0.5 |
| Hale Irwin | 12 | 7—4—1 | 7.5 | 62.5% | +1.5 |
| Matt Kuchar | 15 | 6—7—2 | 7.0 | 46.7% | −0.5 |
| Curtis Strange | 20 | 6—12—2 | 7.0 | 35.0% | −3 |
| Xander Schauffele | 12 | 7—5—0 | 7.0 | 58.3% | +1 |
| Patrick Cantlay | 13 | 6—5—2 | 7.0 | 53.8% | +0.5 |
| Mark Calcavecchia | 14 | 6—7—1 | 6.5 | 46.4% | −0.5 |
| Paul Azinger | 16 | 5—8—3 | 6.5 | 40.6% | −1.5 |
| Martin Kaymer | 14 | 5—6—3 | 6.5 | 46.4% | −0.5 |
| Paul Casey | 16 | 4—7—5 | 6.5 | 40.6% | −1.5 |
| Paul Way | 9 | 6—2—1 | 6.5 | 72.2% | +2 |
| Chip Beck | 9 | 6—2—1 | 6.5 | 72.2% | +2 |
| Lee Trevino | 8 | 6—1—1 | 6.5 | 81.3% | +2.5 |
| Jeff Maggert | 11 | 6—5—0 | 6.0 | 54.5% | +0.5 |
| Francesco Molinari | 11 | 5—4—2 | 6.0 | 54.5% | +0.5 |
| Hunter Mahan | 12 | 4—4—4 | 6.0 | 50.0% | 0 |
| Jose Maria Canizares | 11 | 5—4—2 | 6.0 | 54.5% | +0.5 |
| Jesper Parnevik | 11 | 4—3—4 | 6.0 | 54.5% | +0.5 |
| Costantino Rocca | 11 | 6—5—0 | 6.0 | 54.5% | +0.5 |
| Manuel Piñero | 9 | 6—3—0 | 6.0 | 66.7% | +1.5 |
| Viktor Hovland | 13 | 4—5—4 | 6.0 | 46.2% | −0.5 |
| Tom Lehman | 10 | 5—3—2 | 6.0 | 60.0% | +1 |
| Miguel Angel Jimenez | 15 | 4—8—3 | 5.5 | 36.7% | −2 |
| Bernard Gallacher | 11 | 5—5—1 | 5.5 | 50.0% | 0 |
| Rickie Fowler | 17 | 3—9—5 | 5.5 | 32.4% | −3 |
| David Toms | 12 | 4—6—2 | 5.0 | 41.7% | −1 |
| Justin Leonard | 12 | 2—4—6 | 5.0 | 41.7% | −1 |
| Jay Haas | 12 | 4—6—2 | 5.0 | 41.7% | −1 |
| Collin Morikawa | 11 | 4—5—2 | 5.0 | 45.5% | −0.5 |
| Craig Stadler | 8 | 4—2—2 | 5.0 | 62.5% | +1 |
| Paul McGinley | 9 | 2—2—5 | 4.5 | 50.0% | 0 |
| Mark O'Meara | 14 | 4—9—1 | 4.5 | 32.1% | −2.5 |
| Scottie Scheffler | 12 | 3—6—3 | 4.5 | 37.5% | −1.5 |
| Calvin Peete | 7 | 4—2—1 | 4.5 | 64.3% | +1 |
| Shane Lowry | 9 | 3—3—3 | 4.5 | 50.0% | 0 |
| Webb Simpson | 9 | 4—4—1 | 4.5 | 50.0% | 0 |
| Paul Lawrie | 8 | 4—3—1 | 4.5 | 56.3% | +0.5 |
| Thomas Bjorn | 9 | 3—4—2 | 4.0 | 44.4% | −0.5 |
| Jack Nicklaus | 4 | 4—0—0 | 4.0 | 100.0% | +2 |
| Keegan Bradley | 7 | 4—3—0 | 4.0 | 57.1% | +0.5 |
| Andy Bean | 6 | 4—2—0 | 4.0 | 66.7% | +1 |
| Thomas Pieters | 5 | 4—1—0 | 4.0 | 80.0% | +1.5 |
| Ludvig Aberg | 8 | 4—4—0 | 4.0 | 50.0% | 0 |
| Bubba Watson | 14 | 4—10—0 | 4.0 | 28.6% | −3 |
| Ken Brown | 12 | 4—8—0 | 4.0 | 33.3% | −2 |
| Chad Campbell | 9 | 3—4—2 | 4.0 | 44.4% | −0.5 |
| Robert MacIntyre | 6 | 3—1—2 | 4.0 | 66.7% | +1 |
| Scott Verplank | 5 | 4—1—0 | 4.0 | 80.0% | +1.5 |
| Bryson DeChambeau | 11 | 3—6—2 | 4.0 | 36.4% | −1.5 |
| Brandt Snedeker | 6 | 4—2—0 | 4.0 | 66.7% | +1 |
| Max Homa | 5 | 3—1—1 | 3.5 | 70.0% | +1 |
| Jimmy Walker | 8 | 2—3—3 | 3.5 | 43.8% | −0.5 |
| Ben Crenshaw | 12 | 3—8—1 | 3.5 | 29.2% | −2.5 |
| David Howell | 5 | 3—1—1 | 3.5 | 70.0% | +1 |
| Steve Stricker | 11 | 3—7—1 | 3.5 | 31.8% | −2 |
| Matt Fitzpatrick | 12 | 3—8—1 | 3.5 | 29.2% | −2.5 |
| David Gilford | 7 | 3—3—1 | 3.5 | 50.0% | 0 |
| J.B. Holmes | 6 | 3—2—1 | 3.5 | 58.3% | +0.5 |
| Cameron Young | 4 | 3—1—0 | 3.0 | 75.0% | +1 |
| David Duval | 7 | 2—3—2 | 3.0 | 42.9% | −0.5 |
| Tony Finau | 6 | 3—3—0 | 3.0 | 50.0% | 0 |
| Peter Baker | 4 | 3—1—0 | 3.0 | 75.0% | +1 |
| Jason Dufner | 4 | 3—1—0 | 3.0 | 75.0% | +1 |
| Jamie Donaldson | 4 | 3—1—0 | 3.0 | 75.0% | +1 |
| Loren Roberts | 4 | 3—1—0 | 3.0 | 75.0% | +1 |
| Per-Ulrik Johansson | 5 | 3—2—0 | 3.0 | 60.0% | +0.5 |
| Brian Barnes | 5 | 3—2—0 | 3.0 | 60.0% | +0.5 |
| Scott Hoch | 7 | 2—3—2 | 3.0 | 42.9% | −0.5 |
| Robert Karlsson | 7 | 1—2—4 | 3.0 | 42.9% | −0.5 |
| Chris DiMarco | 8 | 2—4—2 | 3.0 | 37.5% | −1 |
| Kenny Perry | 6 | 2—3—1 | 2.5 | 41.7% | −0.5 |
| Anthony Kim | 4 | 2—1—1 | 2.5 | 62.5% | +0.5 |
| Victor Dubuisson | 3 | 2—0—1 | 2.5 | 83.3% | +1 |
| Gordon Brand Jnr | 8 | 2—5—1 | 2.5 | 31.3% | −1.5 |
| Rafa Cabrera Bello | 3 | 2—0—1 | 2.5 | 83.3% | +1 |
| Boo Weekley | 3 | 2—0—1 | 2.5 | 83.3% | +1 |
| Gil Morgan | 6 | 1—2—3 | 2.5 | 41.7% | −0.5 |
| Steve Pate | 5 | 2—2—1 | 2.5 | 50.0% | 0 |
| Brad Faxon | 6 | 2—4—0 | 2.0 | 33.3% | −1 |
| Paul Broadhurst | 2 | 2—0—0 | 2.0 | 100.0% | +1 |
| Larry Mize | 4 | 1—1—2 | 2.0 | 50.0% | 0 |
| Brian Harman | 4 | 2—2—0 | 2.0 | 50.0% | 0 |
| J.J. Spaun | 3 | 2—1—0 | 2.0 | 66.7% | +0.5 |
| Ken Green | 4 | 2—2—0 | 2.0 | 50.0% | 0 |
| Bob Gilder | 4 | 2—2—0 | 2.0 | 50.0% | 0 |
| Sam Burns | 6 | 1—3—2 | 2.0 | 33.3% | −1 |
| Ryan Moore | 3 | 2—1—0 | 2.0 | 66.7% | +0.5 |
| Sepp Straka | 6 | 2—4—0 | 2.0 | 33.3% | −1 |
| Jr. Gallagher | 3 | 2—1—0 | 2.0 | 66.7% | +0.5 |
| Lee Janzen | 5 | 2—3—0 | 2.0 | 40.0% | −0.5 |
| Peter Jacobsen | 6 | 2—4—0 | 2.0 | 33.3% | −1 |
| Jerry Pate | 4 | 2—2—0 | 2.0 | 50.0% | 0 |
| Mark McCumber | 3 | 2—1—0 | 2.0 | 66.7% | +0.5 |
| Jeff Overton | 4 | 2—2—0 | 2.0 | 50.0% | 0 |
| Steven Richardson | 4 | 2—2—0 | 2.0 | 50.0% | 0 |
| José Rivero | 5 | 2—3—0 | 2.0 | 40.0% | −0.5 |
| Hubert Green | 5 | 2—3—0 | 2.0 | 40.0% | −0.5 |
| Peter Oosterhuis | 7 | 2—5—0 | 2.0 | 28.6% | −1.5 |
| Ross Fisher | 4 | 2—2—0 | 2.0 | 50.0% | 0 |
| Des Smyth | 7 | 2—5—0 | 2.0 | 28.6% | −1.5 |
| Daniel Berger | 3 | 2—1—0 | 2.0 | 66.7% | +0.5 |
| Alex Noren | 3 | 2—1—0 | 2.0 | 66.7% | +0.5 |
| Ben Curtis | 3 | 1—1—1 | 1.5 | 50.0% | 0 |
| J.J. Henry | 3 | 0—0—3 | 1.5 | 50.0% | 0 |
| David Feherty | 3 | 1—1—1 | 1.5 | 50.0% | 0 |
| Fuzzy Zoeller | 10 | 1—8—1 | 1.5 | 15.0% | −3.5 |
| Ignacio Garrido | 4 | 0—1—3 | 1.5 | 37.5% | −0.5 |
| Harris English | 6 | 1—4—1 | 1.5 | 25.0% | −1.5 |
| Wyndham Clark | 3 | 1—1—1 | 1.5 | 50.0% | 0 |
| Chris Riley | 3 | 1—1—1 | 1.5 | 50.0% | 0 |
| Bill Rogers | 4 | 1—2—1 | 1.5 | 37.5% | −0.5 |
| Tony Jacklin | 4 | 1—2—1 | 1.5 | 37.5% | −0.5 |
| Phillip Price | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Oliver Wilson | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| John Mahaffey | 3 | 1—2—0 | 1.0 | 33.3% | −0.5 |
| Edoardo Molinari | 3 | 0—1—2 | 1.0 | 33.3% | −0.5 |
| Ben Griffin | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Scott Simpson | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Ronan Rafferty | 3 | 1—2—0 | 1.0 | 33.3% | −0.5 |
| Joakim Haeggman | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Thomas Levet | 3 | 1—2—0 | 1.0 | 33.3% | −0.5 |
| Thorbjorn Olesen | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Lee Elder | 4 | 1—3—0 | 1.0 | 25.0% | −1 |
| John Cook | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Peter Hanson | 5 | 1—4—0 | 1.0 | 20.0% | −1.5 |
| Antonio Garrido | 5 | 1—4—0 | 1.0 | 20.0% | −1.5 |
| Brian Waites | 4 | 1—3—0 | 1.0 | 25.0% | −1 |
| Chris Wood | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Christy O'connor Jnr | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Eamonn Darcy | 4 | 1—3—0 | 1.0 | 25.0% | −1 |
| Philip Walton | 2 | 1—1—0 | 1.0 | 50.0% | 0 |
| Mark Hayes | 3 | 1—2—0 | 1.0 | 33.3% | −0.5 |
| Nicolas Colsaerts | 4 | 1—3—0 | 1.0 | 25.0% | −1 |
| Dan Pohl | 3 | 1—2—0 | 1.0 | 33.3% | −0.5 |
| Russell Henley | 3 | 0—2—1 | 0.5 | 16.7% | −1 |
| Vaughn Taylor | 2 | 0—1—1 | 0.5 | 25.0% | −0.5 |
| Johnny Miller | 2 | 0—1—1 | 0.5 | 25.0% | −0.5 |
| Niclas Fasth | 3 | 0—2—1 | 0.5 | 16.7% | −1 |
| Soren Hansen | 3 | 0—2—1 | 0.5 | 16.7% | −1 |
| Nicolai Hojgaard | 3 | 0—2—1 | 0.5 | 16.7% | −1 |
| Pierre Fulke | 2 | 0—1—1 | 0.5 | 25.0% | −0.5 |
| Bruce Lietzke | 3 | 0—2—1 | 0.5 | 16.7% | −1 |
| Andrew Coltart | 1 | 0—1—0 | 0.0 | 0.0% | −0.5 |
| Barry Lane | 3 | 0—3—0 | 0.0 | 0.0% | −1.5 |
| Stephen Gallacher | 2 | 0—2—0 | 0.0 | 0.0% | −1 |
| Brett Wetterich | 2 | 0—2—0 | 0.0 | 0.0% | −1 |
| Wayne Levi | 2 | 0—2—0 | 0.0 | 0.0% | −1 |
| Bernd Wiesberger | 3 | 0—3—0 | 0.0 | 0.0% | −1.5 |
| Andy Sullivan | 2 | 0—2—0 | 0.0 | 0.0% | −1 |
| Fred Funk | 3 | 0—3—0 | 0.0 | 0.0% | −1.5 |
| Jarmo Sandelin | 1 | 0—1—0 | 0.0 | 0.0% | −0.5 |
| Michael King | 1 | 0—1—0 | 0.0 | 0.0% | −0.5 |
| Danny Willett | 3 | 0—3—0 | 0.0 | 0.0% | −1.5 |
| Andy North | 3 | 0—3—0 | 0.0 | 0.0% | −1.5 |
| Jean Van De Velde | 1 | 0—1—0 | 0.0 | 0.0% | −0.5 |
| Rasmus Hojgaard | 2 | 0—2—0 | 0.0 | 0.0% | −1 |
Lê Thị Hằng Nga
Các tin khác
- today's football schedule on tv (02-05-2026)
- 7 viên ngọc rồng game 2 người (16-05-2026)
- lịch thi đấu bóng đá hà nội (11-05-2026)
- kèo bóng đá hôm nay (18-05-2026)
- kqbd tbn (07-05-2026)
- lịch trực tiếp asian cup (19-05-2026)
- bk8 dang nhap truc tiep (08-05-2026)
- xoilac 86 (20-05-2026)
- trang chủ bóng đá số (11-05-2026)
- USDT casino Indonesia (01-05-2026)







